Estimating NO2 concs in the UK - table 4.2 Table 4.2. Projected annual mean NO2 concentrations for background (non roadside) sites based on 1996 measurements for the business as usual scenario (ppb).
Site Site type 1996 2005 2009
West London URBAN BACKGROUND 28 20 17
Glasgow City Chambers URBAN BACKGROUND 27 19 17
Manchester Town Hall URBAN BACKGROUND 28 20 17
Walsall Alumwell URBAN BACKGROUND 24 17 15
Billingham URBAN INDUSTRIAL 19 13 12
Sheffield Tinsley URBAN INDUSTRIAL 25 18 16
London Bridge Place URBAN BACKGROUND 33 23 20
London Bloomsbury URBAN CENTRE 36 25 22
Edinburgh Centre URBAN CENTRE 25 18 16
Cardiff Centre URBAN CENTRE 21 15 13
Belfast Centre URBAN CENTRE 20 14 12
Birmingham Centre URBAN CENTRE 23 16 14
Newcastle Centre URBAN CENTRE 21 15 13
Leeds Centre URBAN CENTRE 27 19 17
Bristol Centre URBAN CENTRE 25 18 16
Liverpool Centre URBAN CENTRE 25 18 16
Birmingham East URBAN BACKGROUND 21 15 13
Hull Centre URBAN CENTRE 22 15 14
Leicester Centre URBAN CENTRE 22 15 14
Southampton Centre URBAN CENTRE 24 17 15
London Bexley SUBURBAN 23 16 14
Swansea URBAN CENTRE 23 16 14
Middlesbrough URBAN INDUSTRIAL 16 11 10
Manchester Piccadilly URBAN CENTRE 28 20 17
Sheffield Centre URBAN CENTRE 24 17 15
Wolverhampton Centre URBAN CENTRE 21 15 13
London Brent URBAN BACKGROUND 21 15 13
London Wandsworth URBAN CENTRE 27 19 17
London Sutton SUBURBAN 20 14 12
London N. Kensington URBAN BACKGROUND 23 16 14
London Eltham SUBURBAN 19 13 12


To previous pageTo contents page