Estimating NO2 concs in the UK - tab4.3 Table 4.3. Projected annual mean NO2 concentrations for background (non roadside) sites based on 1997 measurements for the business as usual scenario (ppb).
Site Site type 1997 2005 2009
West London URBAN BACKGROUND 30 22 19
Glasgow City Chambers URBAN BACKGROUND 26 19 17
Manchester Town Hall URBAN BACKGROUND 27 20 17
Walsall Alumwell URBAN BACKGROUND 25 18 16
Billingham URBAN INDUSTRIAL 19 14 12
Sheffield Tinsley URBAN INDUSTRIAL 26 19 17
London Bridge Place URBAN BACKGROUND 31 23 20
London Teddington URBAN BACKGROUND 18.5 14 12
London Bloomsbury URBAN CENTRE 37 27 24
Edinburgh Centre URBAN CENTRE 25 18 16
Cardiff Centre URBAN CENTRE 20 15 13
Belfast Centre URBAN CENTRE 20 15 13
Birmingham Centre URBAN CENTRE 23 17 15
Newcastle Centre URBAN CENTRE 21 15 13
Leeds Centre URBAN CENTRE 27 20 17
Bristol Centre URBAN CENTRE 23 17 15
Liverpool Centre URBAN CENTRE 23 17 15
Birmingham East URBAN BACKGROUND 20 15 13
Hull Centre URBAN CENTRE 21 15 13
Leicester Centre URBAN CENTRE 21 15 13
Southampton Centre URBAN CENTRE 23 17 15
London Bexley SUBURBAN 22 16 14
Swansea URBAN CENTRE 20 15 13
Middlesbrough URBAN INDUSTRIAL 16 12 10
Manchester Piccadilly URBAN CENTRE 22 16 14
Sheffield Centre URBAN CENTRE 24 18 15
Wolverhampton Centre URBAN CENTRE 20 15 13
London Brent URBAN BACKGROUND 21 15 13
London Wandsworth URBAN CENTRE 28 20 18
London Sutton SUBURBAN 19 14 12
London N. Kensington URBAN BACKGROUND 26 19 17
London Eltham SUBURBAN 21 15 13
London Hillingdon SUBURBAN 31 23 20
Glasgow Centre URBAN CENTRE 23 17 15
Leamington Spa URBAN BACKGROUND 16 12 10
Nottingham Centre URBAN CENTRE 25 18 16
Thurrock URBAN BACKGROUND 19 14 12
Stockport URBAN BACKGROUND 24 18 15
Manchester South SUBURBAN 13 10 8
London Hackney URBAN CENTRE 33 24 21
Port Talbot URBAN BACKGROUND 13 10 8
Bolton URBAN BACKGROUND 19 14 12
Coventry Centre URBAN CENTRE 12 9 8
London Southwark URBAN CENTRE 28 20 18
Salford Eccles URBAN INDUSTRIAL 23 17 15


To previous pageTo contents page