Estimating NO2 concs in the UK - tab 7.3 Table 7.3. Major built-up road links in Outer London with the highest estimated annual mean NO2 concentration in 2005.

Road Number Length (m) NO2 2005 scenario a NO2 2005 scenario h NO2 2005 scenario i NO2 2005 scenario hl NO2 2005 scenario il Location Road name
A406 1939 32 27 29 30 31 London, West Hendon North Circular Road
A406 900 31 26 28 29 30 London, Hendon North Circular Road
A406 2100 29 24 27 28 28 London, Church End North Circular Road
A4 600 29 24 27 27 28 London, Hammersmith Great West Road
A4 1849 28 24 26 27 28 London, Chiswick Ellesmere Road
A406 2400 28 23 26 26 27 London, Neasdon North Circular Road
A102 2300 28 23 25 26 27 London, Poplar Blackwall Tunnel
A1 206 27 23 25 26 26 London, Hendon Henleys Corner
A10 400 27 22 25 25 26 London, Enfield Cambridge Road near M25
A40 1200 27 22 25 25 26 London, Acton Western Avenue
A40 1867 26 22 24 24 25 London, Park Royal Western Avenue
A104 202 25 21 23 24 25 London, Walthamstow Woodford New Road
A406 721 25 21 23 24 25 London, Hendon North Circular Road at Staples Corner
A118 129 25 21 23 23 24 London, Ilford Chapel Road
A1 500 25 21 23 23 24 London, Hendon Henleys Corner
A406 300 24 21 23 23 24 London, Hendon North Circular Road
A41 1400 24 20 23 23 24 London, Hendon Hendon Way
A312 1900 24 20 22 23 24 London, Northolt Church Road, The Parkway
A406 940 24 20 22 23 24 London, Finchley North Circular Road
A3 1738 24 20 22 23 24 London, Roehampton Kingston Road
A406 200 24 20 22 23 23 London, Park Royal Hanger Lane Junction
A212 1007 24 20 22 23 23 London, Croydon Wellesley Road
A2 208 24 20 22 23 23 London, New Cross Blackheath Road
A4 192 24 20 22 23 23 London, Hounslow Great West Road
A406 1700 24 20 22 23 23 London, Walthamstow Southend Road
A10 3500 24 20 22 23 23 London, Enfield Cambridge Road
A106 700 24 20 22 23 23 London, Hackney Ruckholt Road
A12 1200 24 20 22 22 23 London, Redbridge Eastern Avenue


To previous pageTo contents page