PM10 concs in UK table 5.1 Table 5.1 Regression coefficients for NOx and Sulphate receptor modelling of 1997 PM10 data (NOx concentration expressed in ppb)
  NOx SO4 Intercept r2
Belfast Centre 0.322 2.25 7.66 0.65
London Bexley 0.133 2.50 7.36 0.71
Birmingham East 0.147 1.96 8.28 0.66
Birmingham Centre 0.171 1.78 8.48 0.61
London Bloomsbury 0.121 2.27 8.55 0.62
Bolton 0.163 2.24 6.96 0.64
London Brent 0.110 2.75 7.22 0.73
Bristol Centre 0.138 1.43 10.42 0.76
Cardiff Centre 0.169 1.94 12.89 0.45
Derry 0.423 1.77 11.21 0.49
Edinburgh Centre 0.095 2.94 7.38 0.61
Glasgow Centre 0.126 2.82 8.61 0.60
London Hillingdon 0.099 2.50 5.37 0.75
Hull Centre 0.162 2.18 10.38 0.27
London N. Kensington 0.131 2.30 8.95 0.78
Leamington Spa 0.173 1.81 8.65 0.57
Leeds Centre 0.201 2.75 7.08 0.44
Leicester Centre 0.142 2.33 7.35 0.65
Liverpool Centre 0.190 1.76 9.12 0.62
London Eltham 0.117 2.31 8.02 0.71
Manchester Piccadilly 0.187 1.89 8.56 0.63
Narberth 0.781 1.14 7.43 0.44
Newcastle Centre 0.144 2.08 8.35 0.61
Nottingham Centre 0.171 2.34 6.97 0.70
Rochester 0.194 1.97 9.08 0.54
Sheffield Centre 0.173 2.46 7.26 0.72
Southampton Centre 0.142 2.08 9.20 0.72
Stockport 0.146 1.96 7.95 0.67
Thurrock 0.146 2.59 7.44 0.64
Wolverhampton Centre 0.233 2.22 5.48 0.71


Back to section 5To contents page