Exposure Type | Regression Equation uncertainty @ P=0.05 in parentheses |
Correlation Coefficient (r) |
2 week normal | y = 1.09 (+0.020)x | 0.99 |
4 week normal | y = 1.08 (+0.062)x | 0.97 |
2 week blacked out | y = 1.06 (+0.021)x | 0.99 |
4 week blacked out | y = 1.02 (+0.034)x | 0.98 |
2 week sheltered | y = 0.91 (+0.016)x | 0.99 |
4 week sheltered | y = 0.90 (+0.020)x | 0.97 |
![]() |
![]() |
![]() |