Regression Equation | Ratio of Gradients | ||
Winter | Summer | winter:summer | |
2 week normal | y = 1.08x | y = 1.09x | 0.99 |
4 week normal | y = 1.10x | y = 1.06x | 1.04 |
2 week blacked out | y = 1.05x | y = 1.07x | 0.98 |
4 week blacked out | y = 1.03x | y = 1.02x | 1.01 |
2 week sheltered | y = 0.91x | y = 0.91x | 1.00 |
4 week sheltered | y = 0.90x | y = 0.89x | 1.01 |
Exposure Type | Systematic Difference vs. Chemiluminescent Monitor | Estimate of Average Uncertainity | |
Individual Measurement | Annual Average | ||
2 week normal | 9% over read | ±37% | ±16% |
4 week normal | 8% over read | ±35% | ±17% |
2 week blackened out | 6% over read | ±38% | ±16% |
4 week blackened out | 2% over read | ±37% | ±18% |
2 week sheltered | 9% over read | ±36% | ±10% |
4 week sheltered | 10% over read | ±24% | ±10% |
![]() |
![]() |
![]() |