Publication Year | Title | Report and Data | Next Publication Date |
---|---|---|---|
2025 | UK Emissions Data Selector | UK Emissions Data Selector | 2026 |
2025 | Emission Factor Selector | Emission Factor Selector | 2026 |
2025 | UK Greenhouse Gas Inventory: 1990 to 2023 (also known as National Inventory Document - NID) | UK Greenhouse Gas Inventory: 1990 to 2023 | April 2026 |
2025 | UK Greenhouse Gas Pivot Table - by Source | UK Greenhouse Gas Pivot Table 2025 - by Source | 2026 |
2025 | UK Greenhouse Gas Pivot Table - by End User | UK Greenhouse Gas Pivot Table 2025 - by End User | 2026 |
2025 | UK Greenhouse Gas Inventory: 1990-2023 - Machine Readable CSV Files | UK Greenhouse Gas Inventory: 1990-2023 - Machine Readable CSV Files | 2026 |
2025 | Greenhouse Gas Inventories for England, Scotland, Wales and Northern Ireland: 1990-2023 | Greenhouse Gas Inventories for England, Scotland, Wales and Northern Ireland: 1990-2023 | 2026 |
2025 | Emissions from Point Sources: 2005-2023 | Emissions from Point Sources | Summer 2026 |
2025 | Gridded Emissions Data: 2005-2023 | Gridded Emissions Data | Summer 2026 |
2025 | Interactive UK Emissions Map: 2023 | Interactive UK Emissions Map | Summer 2026 |
2025 | Interactive Local Authority GHG Map: 2005-2023 | Interactive Local Authority GHG Map | Summer 2026 |
For previous versions of the above data, please see the Data Archive page.