View archived Air Quality, Greenhouse Gas and emission factors for road transport data.
LRTAP/NECR Submissions
Air Quality Pivot Tables
| Publication Year | Title | Pivot Table Year | Report and Data |
|---|---|---|---|
| 2025 | Air Quality Pivot Table - 1970-2023 | 2023 | Air Quality Pivot Table 2025 (XLSX 45.41 MB) |
| 2024 | Air Quality Pivot Table - 1970-2022 | 2022 | Air Quality Pivot Table 2024 |
| 2023 | Air Quality Pivot Table - 1970-2021 | 2021 | Air Quality Pivot Table 2023 (XLSX 12.18 MB) |
| 2022 | Air Quality Pivot Table - 1970-2020 | 2020 | Air Quality Pivot Table 2022 (XLSX 10.5 MB) |
| 2021 | Air Quality Pivot Table - 1970-2019 | 2019 | Air Quality Pivot Table 2021 (XLSX 29.81 MB) |
| 2020 | Air Quality Pivot Table - 1970-2018 | 2018 | Air Quality Pivot Table 2020 (XLSX 28.2 MB) |
| 2019 | Air Quality Pivot Table - 1970-2017 | 2017 | Air Quality Pivot Table 2019 (XLSX 26.79 MB) |
| 2018 | Air Quality Pivot Table - 1970-2016 | 2016 | Air Quality Pivot Table 2018 (XLSX 24.36 MB) |
| 2017 | Air Quality Pivot Table - 1970-2015 | 2015 | Air Quality Pivot Table 2017 (XLSX 7.01 MB) |
| 2016 | Air Quality Pivot Table - 1970-2014 | 2014 | Air Quality Pivot Table 2016 (XLSX 6.66 MB) |
| 2015 | Air Quality Pivot Table - 1970-2013 | 2013 | Air Quality Pivot Table 2015 (XLSX 6.84 MB) |
| 2014 | Air Quality Pivot Table - 1970-2012 | 2012 | Air Quality Pivot Table 2014 (XLSX 6.89 MB) |
Greenhouse Gas Pivot Tables
| Publication Year | Title | Pivot Table Year | Report and Data |
|---|---|---|---|
| 2025 | UK Greenhouse Gas Pivot Table - by Source | 2025 | UK Greenhouse Gas Pivot Table 2025 - by Source (XLSX 23.91 MB) |
| 2024 | Greenhouse Gas Pivot Table - 1990-2022 | 2024 | Greenhouse Gas Pivot Table 2024 (XLSX 28.77 MB) |
| 2023 | Greenhouse Gas Pivot Table - 1990-2021 | 2021 | Greenhouse Gas Pivot Table 2023 (XLSX 39.31 MB) |
| 2022 | Greenhouse Gas Pivot Table - 1990-2020 | 2020 | Greenhouse Gas Pivot Table 2022 (XLSX 41.46 MB) |
| 2021 | Greenhouse Gas Pivot Table - 1990-2019 | 2019 | Greenhouse Gas Pivot Table 2021 (XLXS 16.73 MB) |
| 2020 | Greenhouse Gas Pivot Table - 1990-2018 | 2018 | Greenhouse Gas Pivot Table 2020 (XLSX 14.04 MB) |
| 2019 | Greenhouse Gas Pivot Table - 1990-2017 | 2017 | Greenhouse Gas Pivot Table 2019 (XLSX 15.68 MB) |
| 2018 | Greenhouse Gas Pivot Table - 1990-2016 | 2016 | Greenhouse Gas Pivot Table 2018 (XLSX 12.04 MB) |
| 2017 | Greenhouse Gas Pivot Table - 1990-2015 | 2015 | Greenhouse Gas Pivot Table 2017 (XLSX 3.18 MB) |
| 2016 | Greenhouse Gas Pivot Table - 1990-2014 | 2014 | Greenhouse Gas Pivot Table 2016 (XLSX 4.1 MB) |
| 2015 | Greenhouse Gas Pivot Table - 1990-2013 | 2013 | Greenhouse Gas Pivot Table 2015 (XLSX 4.66 MB) |
| 2014 | Greenhouse Gas Pivot Table - 1990-2012 | 2012 | Greenhouse Gas Pivot Table 2014 (XLSX 5.05 MB) |
Emission Factors for Road Transport
These versions have been superseded by the more recent versions on Emission factors for transport. The factors within them may not be directly comparable with more recent versions due to changes in the methods and raw emission factors used to derive them. Previous versions of the NOx and PM speed-related emission functions from earlier versions of COPERT 5, also COPERT 4v10 and COPERT 4 v8.1 and the Base 2019r, Base 2013 and Base 2011 fleet composition projections are archived here. These were used in previous versions of the Emission Factor Toolkit EFT v10, v8, v6.0 and v5.2.
| Publication Year | Title | Emission factor file | Notes |
| 2024 | Fleet Weighted Road Transport Emission Factor 2022 | Fleet Weighted Road Transport Emission Factor 2022 | Guidance Note 2022 |
| 2023 | Fleet Weighted Road Transport Emission Factor 2021 | Fleet Weighted Road Transport Emission Factor 2021 (XLSX 58.71 KB) | Guidance Note - 2021 (PDF 156.2 KB) |
| 2022 | Fleet Weighted Road Transport Emission Factor 2020 | Fleet Weighted Road Transport Emission Factor 2020 (XLSX 57.92 KB) | Guidance Note - 2020 (PDF 166.25 KB) |
| 2021 | Fleet Weighted Road Transport Emission Factor 2019 | Fleet Weighted Road Transport Emission Factor 2019 (XLSX 57.92 KB) | Guidance Note - 2019 (PDF 164.06 KB) |
| 2020 | Fleet Weighted Road Transport Emission Factor 2018 | Fleet Weighted Road Transport Emission Factor 2018 (XLSX 63.21 KB) | Guidance Note - 2018 (PDF 166.77. KB) |
| 2019 | Fleet Weighted Road Transport Emission Factor 2017 | Fleet Weighted Road Transport Emission Factor 2017 (XLSX 63.17 KB) | Guidance Note - 2017 (PDF 168.24 KB) |
| 2018 | Fleet Weighted Road Transport Emission Factor 2016 | Fleet Weighted Road Transport Emission Factor 2016 (XLSX 63.68 KB) | Guidance Note - 2016 (PDF 396.82 KB) |
| 2017 | Fleet Weighted Road Transport Emission Factor 2015 | Fleet Weighted Road Transport Emission Factor 2015 (XLSX 77.5 KB) | Guidance Note - 2015 (PDF 395.81 KB) |
| 2016 | Fleet Weighted Road Transport Emission Factor 2014 | Fleet Weighted Road Transport Emission Factor 2014 (XLSX 77.46 KB) | Guidance Note - 2014 (PDF 387.11 KB) |
| 2015 | Fleet Weighted Road Transport Emission Factor 2013 | Fleet Weighted Road Transport Emission Factor 2013 (XLSX 76.46 KB) | Guidance Note - 2013 (PDF 386.8 KB) |
| 2014 | Fleet Weighted Road Transport Emission Factor 2012 | Fleet Weighted Road Transport Emission Factor 2012 (XLSX 76.86 KB) | Guidance Note - 2012 (PDF 462.2 KB) |
| 2013 | Fleet Weighted Road Transport Emission Factor 2011 | Fleet Weighted Road Transport Emission Factor 2011 (XLSX 76.08) | Guidance Note - 2011 (PDF 380.53 KB) |
| 2012 | Fleet Weighted Road Transport Emission Factor 2010 | Fleet Weighted Road Transport Emission Factor 2010 (XLSX 129.5 KB) | Guidance Note - 2010 (PDF 148.03 KB) |
| 2010 | Fleet Weighted Road Transport Emission Factor 2008 | Fleet Weighted Road Transport Emission Factor 2008 (XLSX 120.5 KB) | Guidance Note - 2008 (PDF 71.35 KB) |
| 2024 | Primary NO2 Emission factors for road transport 2024 | Primary NO2 Emission factors for road transport 2024 | Primary NO2 Emission factors for Road Vehicles: 2024 version Guidance Note Primary NO2 Emission Factors for Aviation and Other Transport Sources - Guidance |
| 2023 | Primary NO2 Emission factors for road transport 2023 | Primary NO2 Emission factors for road transport (2023 version) (XLSX 66.42 KB) | Primary NO2 Emission factors for Road Vehicles: 2023 version Guidance Note (PDF 130.6 KB)
Primary NO2 Emission Factors for Aviation and Other Transport Sources - Guidance (PDF 102.8 KB) |
| 2022 | Primary NO2 Emission factors for road transport 2022 | Primary NO2 Emission factors for road transport (2022 version) (XLSX 66.91 KB) | Primary NO2 Emission factors for Road Vehicles: 2022 version Guidance Note (PDF 132.25 KB) |
| 2021 | Primary NO2 Emission factors for road transport 2021 | Primary NO2 Emission factors for road transport (2021 version) (XLSX 65.16 KB) | Primary NO2 Emission factors for Road Vehicles: 2021 version Guidance Note (PDF 161.45 KB) |
| 2020 | Primary NO2 Emission factors for road transport 2020 | Primary NO2 Emission factors for road transport (2020 version) (XLSX 62.96 KB) | Primary NO2 Emission factors for Road Vehicles: 2020 version Guidance Note (PDF 195.29) |
| 2019 | Primary NO2 Emission factors for road transport 2019 | Primary NO2 Emission factors for road transport (2019 version) (XLSX 64.38 KB) | Primary NO2 Emission factors for Road Vehicles: 2019 version Guidance Note (PDF 177.13 KB) |
| 2018 | Primary NO2 Emission factors for road transport 2018 | Primary NO2 Emission factors for road transport (2018 version) (XLSX 62.17 KB) | Primary NO2 Emission factors for Road Vehicles: 2018 version Guidance Note (PDF 292.57 KB) |
| 2017 | Primary NO2 Emission factors for road transport 2017 | Primary NO2 Emission factors for road transport (2017 version) (XLSX 76.91 KB) | Primary NO2 Emission factors for Road Vehicles: 2017 version Guidance Note (PDF 222.65 KB) |
| 2016 | Primary NO2 Emission factors for road transport 2016 | Primary NO2 Emission factors for road transport (2016 version) (XLSX 81.14 KB) | Primary NO2 Emission factors for Road Vehicles: 2016 version Guidance Note (PDF 298.55 KB) |
| 2015 | Primary NO2 Emission factors for road transport 2015 | Primary NO2 Emission factors for road transport (2015 version) (XLSX 81.08 KB) | Primary NO2 Emission factors for Road Vehicles: 2015 version Guidance Note (PDF 299.6 KB) |
| 2014 | Primary NO2 Emission factors for road transport 2014 | Primary NO2 Emission factors for road transport (2014 version) (XLSX 78.19 KB) | Primary NO2 Emission factors for Road Vehicles: 2014 version Guidance Note (PDF 297.4 KB) |
| 2013 | Primary NO2 Emission factors for road transport 2013 | Primary NO2 Emission factors for road transport (2013 version) (XLSX 133 KB) | Primary NO2 Emission factors for Road Vehicles: 2013 version Guidance Note (PDF 176.78 KB) |
| 2012 | Primary NO2 Emission factors for road transport 2012 | Primary NO2 Emission Factors (2012 version) (XLSX 124.5 KB) | Primary NO2 Emission Factors for Road Vehicles - 2012 version Guidance (PDF 174.63 KB) |
| 2017 | NOx speed-related emission functions (COPERT 5) | NOx speed-related emission functions (COPERT 5) (XLSX 619.62 KB)
| Guidance note on emission degradation method for NOx (PDF 638.65 KB)
|
| 2014 | NOx speed-related emission functions (COPERT 4v10) | NOx speed-related emission functions (COPERT 4v10) (XLSX 125.45 KB)
| Guidance note on emission degradation method for NOx (PDF 305.26 KB) |
| 2012 | NOx speed-related emission functions (COPERT 4v8.1) | NOx speed-related emission functions (COPERT 4v8.1) (XLSX 116.93 KB) | |
| 2023 | Vehicle fleet composition projections (Base 2022) | Vehicle fleet composition projections (Base 2022) The Base 2022 fleet composition projections data provided in this spreadsheet are consistent with those used in the 2020 NAEI (Base 2022) road transport emission projections for the UK, excluding London. They are the default fleet composition data incorporated in the Emission Factor Toolkit, EFT v12.0 (November, 2023). | |
| 2020 | Vehicle fleet composition projections (Base 2019r) | Vehicle fleet composition projections (Base 2019r) (XLSX 753.72 KB)
| |
| 2019 | Vehicle fleet composition projections (Base 2018) | Vehicle fleet composition projections (Base 2018) (XLSX 734.55 KB)
| |
| 2017 | Vehicle fleet composition projections (Base 2016) | Vehicle fleet composition projections (Base 2016) (XLSX 773.49 KB)
| |
| 2014 | Vehicle fleet composition projections (Base 2013) | Vehicle fleet composition projections (Base 2013) (XLSX 304.42 KB)
| |
| 2011 | New vehicle fleet composition projections (Base 2011) | New vehicle fleet composition projections (Base 2011) (XLSX 288.43 KB) | |
| 2017 | PM speed-related emission functions (COPERT 5) | PM speed-related emission functions (COPERT 5) (XLSX 890.46 KB)
| |
| 2014 | PM speed-related emission functions (COPERT 4v10) | PM speed-related emission functions (COPERT 4v10) (XLSX 166.9 KB)
| |
| 2020 | London Vehicle Fleet Composition Projections (Base 2013 revised in 2018) | London Vehicle Fleet Composition Projections (Base 2013 revised in 2018) (XLSX 839.59 KB)
| |
| 2017 | London Vehicle Fleet Composition Projections (Base 2016) | London Vehicle Fleet Composition Projections (Base 2016) (XLSX 832.77 KB)
|