View archived Air Quality, Greenhouse Gas and emission factors for road transport data.
LRTAP/NECR Submissions
Publication Year | Title | Report and Data |
---|---|---|
2023 | ||
2023 | 2023 Submission | 2023 Submissions Template - Annex I |
2023 | 2023 Submission | UK Informative Inventory Report (1990 to 2021) |
2023 | 2023 Submission | 2023 Submissions Template - Annex IV |
2022 | ||
2022 | 2022 Submission | 2022 Submissions Template - Annex I |
2022 | 2022 Submission | UK Informative Inventory Report (1990 to 2020) |
2022 | 2022 Submission | 2022 Submissions Template - Annex IV |
2022 | 2022 Submission | 2022 Submission UK Projection Report |
2021 | ||
2021 | 2021 LRTAP/NECR Submission | 2021 Submissions Template - Annex I |
2021 | 2021 LRTAP/NECR Submission | 2021 Submissions Template - Annex IV |
2021 | 2021 LRTAP/NECR Submission | 2021 Submissions Template - Annex V |
2021 | 2021 LRTAP/NECR Submission | 2021 Submissions Template - Annex VI |
2021 | 2021 LRTAP/NECR Submission | UK Informative Inventory Report (1990 to 2019) |
2020 | ||
2020 | 2020 LRTAP/NECD Submission | 2020 Submissions Template - Annex I |
Air Quality Pivot Tables
Publication Year | Title | Pivot Table Year | Report and Data |
---|---|---|---|
2023 | Air Quality Pivot Table - 1970-2021 | 2021 | Air Quality Pivot Table 2023 |
2022 | Air Quality Pivot Table - 1970-2020 | 2020 | Air Quality Pivot Table 2022 |
2021 | Air Quality Pivot Table - 1970-2019 | 2019 | Air Quality Pivot Table 2021 |
2020 | Air Quality Pivot Table - 1970-2018 | 2018 | Air Quality Pivot Table 2020 |
2019 | Air Quality Pivot Table - 1970-2017 | 2017 | Air Quality Pivot Table 2019 |
2018 | Air Quality Pivot Table - 1970-2016 | 2016 | Air Quality Pivot Table 2018 |
2017 | Air Quality Pivot Table - 1970-2015 | 2015 | Air Quality Pivot Table 2017 |
2016 | Air Quality Pivot Table - 1970-2014 | 2014 | Air Quality Pivot Table 2016 |
2015 | Air Quality Pivot Table - 1970-2013 | 2013 | Air Quality Pivot Table 2015 |
2014 | Air Quality Pivot Table - 1970-2012 | 2012 | Air Quality Pivot Table 2014 |
Greenhouse Gas Pivot Tables
Publication Year | Title | Pivot Table Year | Report and Data |
---|---|---|---|
2023 | Greenhouse Gas Pivot Table - 1990-2021 | 2021 | Greenhouse Gas Pivot Table 2023 |
2022 | Greenhouse Gas Pivot Table - 1990-2020 | 2020 | Greenhouse Gas Pivot Table 2022 |
2021 | Greenhouse Gas Pivot Table - 1990-2019 | 2019 | Greenhouse Gas Pivot Table 2021 |
2020 | Greenhouse Gas Pivot Table - 1990-2018 | 2018 | Greenhouse Gas Pivot Table 2020 |
2019 | Greenhouse Gas Pivot Table - 1990-2017 | 2017 | Greenhouse Gas Pivot Table 2019 |
2018 | Greenhouse Gas Pivot Table - 1990-2016 | 2016 | Greenhouse Gas Pivot Table 2018 |
2017 | Greenhouse Gas Pivot Table - 1990-2015 | 2015 | Greenhouse Gas Pivot Table 2017 |
2016 | Greenhouse Gas Pivot Table - 1990-2014 | 2014 | Greenhouse Gas Pivot Table 2016 |
2015 | Greenhouse Gas Pivot Table - 1990-2013 | 2013 | Greenhouse Gas Pivot Table 2016 |
2014 | Greenhouse Gas Pivot Table - 1990-2012 | 2012 | Greenhouse Gas Pivot Table 2014 |
Emission Factors for Road Transport
These versions have been superseded by the more recent versions on Emission factors for transport. The factors within them may not be directly comparable with more recent versions due to changes in the methods and raw emission factors used to derive them. Previous versions of the NOx and PM speed-related emission functions from earlier versions of COPERT 5, also COPERT 4v10 and COPERT 4 v8.1 and the Base 2019r, Base 2013 and Base 2011 fleet composition projections are archived here. These were used in previous versions of the Emission Factor Toolkit EFT v10, v8, v6.0 and v5.2.
Publication Year | Title | Emission factor file | Notes |
2023 | Fleet Weighted Road Transport Emission Factor 2021 | Fleet Weighted Road Transport Emission Factor 2021 | Guidance Note 2021 |
2020 | Fleet Weighted Road Transport Emission Factor 2020 | Fleet Weighted Road Transport Emission Factor 2020 | Guidance Note - 2020 |
2019 | Fleet Weighted Road Transport Emission Factor 2019 | Fleet Weighted Road Transport Emission Factor 2019 | Guidance Note - 2019 |
2018 | Fleet Weighted Road Transport Emission Factor 2018 | Fleet Weighted Road Transport Emission Factor 2018 | Guidance Note - 2018 |
2017 | Fleet Weighted Road Transport Emission Factor 2017 | Fleet Weighted Road Transport Emission Factor 2017 | Guidance Note - 2017 |
2016 | Fleet Weighted Road Transport Emission Factor 2016 | Fleet Weighted Road Transport Emission Factor 2016 | Guidance Note - 2016 |
2015 | Fleet Weighted Road Transport Emission Factor 2015 | Fleet Weighted Road Transport Emission Factor 2015 | Guidance Note - 2015 |
2014 | Fleet Weighted Road Transport Emission Factor 2014 | Fleet Weighted Road Transport Emission Factor 2014 | Guidance Note - 2014 |
2013 | Fleet Weighted Road Transport Emission Factor 2013 | Fleet Weighted Road Transport Emission Factor 2013 | Guidance Note - 2013 |
2012 | Fleet Weighted Road Transport Emission Factor 2012 | Fleet Weighted Road Transport Emission Factor 2012 | Guidance Note - 2012 |
2011 | Fleet Weighted Road Transport Emission Factor 2011 | Fleet Weighted Road Transport Emission Factor 2011 | Guidance Note - 2011 |
2010 | Fleet Weighted Road Transport Emission Factor 2010 | Fleet Weighted Road Transport Emission Factor 2010 | Guidance Note - 2010 |
2008 | Fleet Weighted Road Transport Emission Factor 2008 | Fleet Weighted Road Transport Emission Factor 2008 | Guidance Note - 2008 |
2023 | Primary NO2 Emission factors for road transport 2023 | Primary NO2 Emission factors for road transport (2023 version) | Primary NO2 Emission factors for Road Vehicles: 2023 version Guidance Note
Primary NO2 Emission Factors for Aviation and Other Transport Sources - Guidance |
2022 | Primary NO2 Emission factors for road transport 2022 | Primary NO2 Emission factors for road transport (2022 version) | Primary NO2 Emission factors for Road Vehicles: 2022 version Guidance Note |
2021 | Primary NO2 Emission factors for road transport 2021 | Primary NO2 Emission factors for road transport (2021 version) | Primary NO2 Emission factors for Road Vehicles: 2021 version Guidance Note |
2020 | Primary NO2 Emission factors for road transport 2020 | Primary NO2 Emission factors for road transport (2020 version) | Primary NO2 Emission factors for Road Vehicles: 2020 version Guidance Note |
2019 | Primary NO2 Emission factors for road transport 2019 | Primary NO2 Emission factors for road transport (2019 version) | Primary NO2 Emission factors for Road Vehicles: 2019 version Guidance Note |
2018 | Primary NO2 Emission factors for road transport 2018 | Primary NO2 Emission factors for road transport (2018 version) | Primary NO2 Emission factors for Road Vehicles: 2018 version Guidance Note |
2017 | Primary NO2 Emission factors for road transport 2017 | Primary NO2 Emission factors for road transport (2017 version) | Primary NO2 Emission factors for Road Vehicles: 2017 version Guidance Note |
2016 | Primary NO2 Emission factors for road transport 2016 | Primary NO2 Emission factors for road transport (2016 version) | Primary NO2 Emission factors for Road Vehicles: 2016 version Guidance Note |
2015 | Primary NO2 Emission factors for road transport 2015 | Primary NO2 Emission factors for road transport (2015 version) | Primary NO2 Emission factors for Road Vehicles: 2015 version Guidance Note |
2014 | Primary NO2 Emission factors for road transport 2014 | Primary NO2 Emission factors for road transport (2014 version) | Primary NO2 Emission factors for Road Vehicles: 2014 version Guidance Note |
2013 | Primary NO2 Emission factors for road transport 2013 | Primary NO2 Emission factors for road transport (2013 version) | Primary NO2 Emission factors for Road Vehicles: 2013 version Guidance Note |
2012 | Primary NO2 Emission factors for road transport 2012 | Primary NO2 Emission Factors (2012 version) | Primary NO2 Emission Factors for Road Vehicles - 2012 version Guidance |
2017 | NOx speed-related emission functions (COPERT 5) | NOx speed-related emission functions (COPERT 5)
| Guidance note on emission degradation method for NOx
|
2014 | NOx speed-related emission functions (COPERT 4v10) | NOx speed-related emission functions (COPERT 4v10)
| Guidance note on emission degradation method for NOx |
2012 | NOx speed-related emission functions (COPERT 4v8.1) | NOx speed-related emission functions (COPERT 4v8.1) | |
2020 | Vehicle fleet composition projections (Base 2019r) | Vehicle fleet composition projections (Base 2019r)
| |
2019 | Vehicle fleet composition projections (Base 2018) | Vehicle fleet composition projections (Base 2018)
| |
2017 | Vehicle fleet composition projections (Base 2016) | Vehicle fleet composition projections (Base 2016)
| |
2014 | Vehicle fleet composition projections (Base 2013) | Vehicle fleet composition projections (Base 2013)
| |
2011 | New vehicle fleet composition projections (Base 2011) | New vehicle fleet composition projections (Base 2011) | |
2017 | PM speed-related emission functions (COPERT 5) | PM speed-related emission functions (COPERT 5)
| |
2014 | PM speed-related emission functions (COPERT 4v10) | PM speed-related emission functions (COPERT 4v10)
| |
2020 | London Vehicle Fleet Composition Projections (Base 2013 revised in 2018) | London Vehicle Fleet Composition Projections (Base 2013 revised in 2018)
| |
2017 | London Vehicle Fleet Composition Projections (Base 2016) | London Vehicle Fleet Composition Projections (Base 2016)
|