Publication Year | Title | Report and Data | Next Publication Date |
---|---|---|---|
2025 | UK Emissions Data Selector | UK Emissions Data Selector | 2026 |
2025 | Emission Factor Selector | Emission Factor Selector | 2026 |
2025 | UK Air Quality Pivot Table: 1970-2023 | UK Air Quality Pivot Table 2025 | March 2026 |
2025 | UK Air Quality Inventory Data: 1990-2023 - Machine Readable CSV Files | UK Air Quality Inventory Data: 1990-2023 - Machine Readable CSV Files | 2026 |
2025 | Historical Air Quality Emissions Data: 1990-2023 | Annex I: Sectoral UK Emissions for 1990-2023 | February 2026 |
2025 | UK Informative Inventory Report (IIR) | Informative Inventory Report: 1990-2023 | March 2026 |
2025 | Air Pollutant Inventories for England, Scotland, Wales and Northern Ireland: 2005-2023 | Air Pollutant Inventories for England, Scotland, Wales and Northern Ireland: 2005-2023 | September 2026 |
2025 | UK Emissions Interactive Map: 2023 | UK Emissions Interactive Map | Summer 2026 |
2025 | Emissions from Point Sources: 2005-2023 | Emissions from Point Sources | Summer 2026 |
2025 | Gridded Emissions Data: 2005-2023 | Gridded Emissions Data | Summer 2026 |
2025 | Projected Air Quality Emissions Data: 2025-2050 | Annex IV: Projected UK Emissions for 2025-2050 | March 2026 |
2025 | Gridded Emissions Data: 2023 | Annex V: Gridded Emissions data for 2023 | May 2029 |
2025 | Large Point Sources Emissions Data: 2023 | Annex VI: Emissions from Large Point Sources for 2023 | May 2029 |
2025 | NMVOC Speciation Profiles | NMVOC Speciation Profiles | No regular schedule |
For previous versions of the above data, please see the Data Archive page.