Publication Year | Title | Report and Data | Next Publication Date |
---|---|---|---|
2024 | UK Emissions Data Selector | UK Emissions Data Selector | 2025 |
2024 | Emission Factor Selector | Emission Factor Selector | 2025 |
2025 | UK Air Quality Pivot Table: 1970-2023 | UK Air Quality Pivot Table 2025 | March 2026 |
2025 | Historical Air Quality Emissions Data: 1990-2023 | Annex I: Sectoral UK Emissions for 1990-2023 | February 2026 |
2025 | UK Informative Inventory Report (IIR) | Informative Inventory Report: 1990-2023 | March 2026 |
2024 | Air Pollutant Inventories for England, Scotland, Wales and Northern Ireland: 2005-2022 | Air Pollutant Inventories for England, Scotland, Wales and Northern Ireland: 2005-2022 | September 2025 |
2024 | UK Emissions Interactive Map: 2022 | UK Emissions Interactive Map | Summer 2025 |
2024 | Emissions from Point Sources: 2005-2022 | Emissions from Point Sources | Summer 2025 |
2024 | Gridded Emissions Data: 2005-2022 | Gridded Emissions Data | Summer 2025 |
2025 | Projected Air Quality Emissions Data: 2025-2050 | Annex IV: Projected UK Emissions for 2025-2050 | March 2026 |
2021 | Gridded Emissions Data: 2019 | Annex V: Gridded Emissions data for 2019 | May 2025 |
2021 | Large Point Sources Emissions Data: 2019 | Annex VI: Emissions from Large Point Sources for 2019 | May 2025 |
For previous versions of the above data, please see the Data Archive page.